<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking about strategy &#187; mckinsey</title>
	<atom:link href="http://kimwarren.com/tag/mckinsey/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimwarren.com</link>
	<description>with Kim Warren</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Good Strategy: Bad Strategy. Rumelt</title>
		<link>http://kimwarren.com/strategy/good-strategy-bad-strategy-rumelt/</link>
		<comments>http://kimwarren.com/strategy/good-strategy-bad-strategy-rumelt/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:13:59 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[anecdotes]]></category>
		<category><![CDATA[bad strategy]]></category>
		<category><![CDATA[good strategy]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[Rumelt]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=1879</guid>
		<description><![CDATA[I look forward to any new strategy book, so was thrilled to get &#8220;Good Strategy: Bad Strategy&#8221; by Prof Rumelt who McKinsey call &#8221;strategy&#8221;s strategist&#8221;. Big disappointment! &#8220;Bad strategy&#8221; apparently shows up as &#8221;fluff&#8221;, failure to face challenges, mistaking goals for strategy, or choosing bad objectives &#8211; all common enough, maybe, but these are not <a href='http://kimwarren.com/strategy/good-strategy-bad-strategy-rumelt/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I look forward to any new strategy book, so was thrilled to get &#8220;Good Strategy: Bad Strategy&#8221; by Prof Rumelt who McKinsey call &#8221;strategy&#8221;s strategist&#8221;. Big disappointment!</p>
<p>&#8220;Bad strategy&#8221; apparently shows up as &#8221;fluff&#8221;, failure to face challenges, mistaking goals for strategy, or choosing bad objectives &#8211; all common enough, maybe, but these are not <em>any </em>kind of strategy. There are plenty of actual strategy mistakes that repeat endlessly across industries and throughout time, but do not get a mention.</p>
<p>The &#8220;good strategy&#8221; principles offered are not wrong, but seem to follow a random walk around a variety of concepts &#8211; many of which, in the absence of clear instruction, themselves qualify as &#8220;fluff&#8221;. Plenty of anecdotes to show examples of good and bad, and reasonable-enough principles to follow, but no clue how to actually do what the examples show or how to enact the principles.</p>
<p>Prof Rumelt is no doubt a brilliant strategist, but no-one reading this is going to understand what to actually <em>do</em> to design and implement a strong strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/good-strategy-bad-strategy-rumelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost reduction and strategy</title>
		<link>http://kimwarren.com/strategy/cost-reduction-and-strategy/</link>
		<comments>http://kimwarren.com/strategy/cost-reduction-and-strategy/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:28:35 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[strategic management]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=979</guid>
		<description><![CDATA[No surprise I suppose that many companies took the shock of the down-turn to focus on cost-cutting. In What worked in cost cutting—and what’s next? McKinsey&#8217;s report of a global survey offers mixed news &#8211; yes, plenty of costs were cut, but executives worry about sustaining those cuts and about continuing risks from the sluggish <a href='http://kimwarren.com/strategy/cost-reduction-and-strategy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>No surprise I suppose that many companies took the shock of the down-turn to focus on cost-cutting. In <a href="https://www.mckinseyquarterly.com/Operations/Performance/What_worked_in_cost_cutting--and_whats_next_McKinsey_Global_Survey_results_2502?gp=1" target="_blank">What worked in cost cutting—and what’s next?</a> McKinsey&#8217;s report of a global survey offers mixed news &#8211; yes, plenty of costs were cut, but executives worry about sustaining those cuts and about continuing risks from the sluggish economy. What we don&#8217;t know &#8211; and probably never will &#8211; is the consequences. How many, for example, cut too much, in the wrong areas, and badly damaged their ability to deliver future growth? Some good tips though:<span id="more-979"></span></p>
<ul>
<li>Across-the-board approaches to cost reduction are fast, relatively easy, and appears “fair”, but a differentiated approach is both more effective and more likely to be sustainable [big under-statement - across the board cuts are just dumb!].</li>
<li>One perennially hard-to-reach cost area concerns product or service specifications, and McK recommends significant changes to how products and services are designed and delivered—and a more sophisticated understanding of how customers perceive the value of product and service features. Add to this two continuing big problems [a] the need to trim over-extended product ranges in which the marginal revenue from tail-end products undermines the viability of the whole market proposition (I&#8217;ve just reviewed a horror-story example of this issue in an investment-fund provider) and [b] that in the switch to a service or &#8216;solution&#8217; orientation, it&#8217;s important to &#8216;productise&#8217; what&#8217;s offered to avoid constant re-inventing of wheels and gross inefficiencies in delivery.</li>
<li>Companies seem determined to extend cost reduction efforts further into the front line, at the risk of damaging the very system that makes the business work at all. Encouragingly, McK find a majority of companies are focusing on organizational factors such as talent and capability, and process innovation has a role here too (see recent post on this). </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/cost-reduction-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral strategy</title>
		<link>http://kimwarren.com/strategy/behavioral-strategy/</link>
		<comments>http://kimwarren.com/strategy/behavioral-strategy/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:40:56 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[behavioral strategy]]></category>
		<category><![CDATA[biases]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[strategy analysis]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=991</guid>
		<description><![CDATA[Good advice from McKinsey on handling the behavioral issues of strategic decision-making. Important though this is, McK themselves have shown the strategy field offers little rigorous method for working out what to do &#8211; an issue that the field in general also worries about constantly. Hardly surprising, then, that in the absence of useful analysis, <a href='http://kimwarren.com/strategy/behavioral-strategy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Good advice from McKinsey on handling the <a href="https://www.mckinseyquarterly.com/The_case_for_behavioral_strategy_2551" target="_blank">behavioral issues of strategic decision-making</a>. Important though this is, McK themselves have shown the strategy field offers little rigorous method for working out what to do &#8211; an issue that the field in general also worries about constantly. Hardly surprising, then, that in the absence of useful analysis, process is seen as critical. The flip-side is that if good method <em>were</em> available &#8211; which it is, of course - biases, power-relations and other social issues would drop away, since it would be obvious that an idea did or did not make sense.</p>
<p>See <a href="http://www.strategydynamics.com">www.strategydynamics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/behavioral-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge brokering in open innovation</title>
		<link>http://kimwarren.com/strategy/knowledge-brokering-in-open-innovation/</link>
		<comments>http://kimwarren.com/strategy/knowledge-brokering-in-open-innovation/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:19:05 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business processes.]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[knowledge brokering]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[strategic management]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=968</guid>
		<description><![CDATA[I strongly recommend a McKinsey article on using knowledge brokering to improve business processes, with some simple but powerful points. E.g. effective business processes are key to performance throughout a firm, and do not result from a random process of making-it-up-as-we-go-along-and-see-what-works, but a deliberate process of search and design. The article focuses on product-related and other simple innovations (not the over-hyped <a href='http://kimwarren.com/strategy/knowledge-brokering-in-open-innovation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I strongly recommend a McKinsey article on <a href="https://www.mckinseyquarterly.com/Strategy/Innovation/Using_knowledge_brokering_to_improve_business_processes_2512" target="_blank">using knowledge brokering to improve business processes</a>, with some simple but powerful points. E.g. effective business processes are key to performance throughout a firm, and do <em>not</em> result from a random process of making-it-up-as-we-go-along-and-see-what-works, but a deliberate process of search and design. The article focuses on product-related and other simple innovations (not the over-hyped &#8216;strategic&#8217; type), and includes some nice simple examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/knowledge-brokering-in-open-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenarios for all</title>
		<link>http://kimwarren.com/strategy/scenarios-for-all/</link>
		<comments>http://kimwarren.com/strategy/scenarios-for-all/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:43:46 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[scenarios]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=885</guid>
		<description><![CDATA[McKinsey&#8217;s Charles Roxburgh offers nicely practical advice on the use and abuse of scenarios. In the process he points out that the latest crisis many firms find themselves in, like previous ones, was foreseeable and even preventable if management had done this work professionally. And remember scenarios are not just useful for the big firms &#8211; <a href='http://kimwarren.com/strategy/scenarios-for-all/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>McKinsey&#8217;s Charles Roxburgh offers nicely practical advice on <a href="http://e.mckinseyquarterly.com/1c3b2e2f5layfousubdjpapaaaaaaatxuiuibvze3yyyaaaaa" target="_blank">the use and abuse of scenarios</a>. In the process he points out that the latest crisis many firms find themselves in, like previous ones, was foreseeable and even preventable if management had done this work professionally. And remember scenarios are not just useful for the big firms &#8211; any competent management team should be asking itself what range of things could happen, both to exploit incipient opportunities and anticipate new challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/scenarios-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Recovery</title>
		<link>http://kimwarren.com/strategy/green-recovery/</link>
		<comments>http://kimwarren.com/strategy/green-recovery/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:04:42 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[CO2 abatement]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[John Sterman]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Sustainability Institute]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=747</guid>
		<description><![CDATA[Just been alerted to Green Recovery, another debunking of assertions that it is too costly to tackle environmental damage [notably carbon emissions]. This follows a session I saw from  John Sterman of MIT and the Sustainability Institute, which reported McKinsey data showing 10 giga-tons per year [!!] of CO2 abatement potential that is financially profitable to undertake right now. <a href='http://kimwarren.com/strategy/green-recovery/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just been alerted to <a href="http://www.amazon.com/Green-Recovery-Smart-Emerge-Downturn/dp/1422166546/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1251463326&amp;sr=1-1" target="_blank">Green Recovery</a>, another debunking of assertions that it is too costly to tackle environmental damage [notably carbon emissions]. This follows a session I saw from  John Sterman of MIT and the <a href="http://sustainer.org/" target="_blank">Sustainability Institute</a>, which reported McKinsey data showing 10 giga-tons per year [!!] of CO2 abatement potential that is financially <em>profitable</em> to undertake right now. John went on to describe the huge economic dividend to be had by tackling carbon emissions - will feature more on this in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/green-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skills and capabilities</title>
		<link>http://kimwarren.com/strategy/skills-and-capabilities/</link>
		<comments>http://kimwarren.com/strategy/skills-and-capabilities/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:28:11 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business processes.]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=730</guid>
		<description><![CDATA[Capabilities clearly enable performance &#8211; if your organization can do key tasks, faster, cheaper or better than others, then you will develop stronger resources in a more powerful system than they can. But academic strategy articles on the topic are mostly too abstract to connect with the practical appraisal of skills and capabilities in organizations. So <a href='http://kimwarren.com/strategy/skills-and-capabilities/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Capabilities clearly enable performance &#8211; if your organization can do key tasks, faster, cheaper or better than others, then you will develop stronger resources in a more powerful system than they can. But academic strategy articles on the topic are mostly too abstract to connect with the practical appraisal of skills and capabilities in organizations. So it&#8217;s good to see a down-to-earth approach to <a href="http://www.mckinseyquarterly.com/Organization/Talent/Identifying_employee_skill_gaps_2344?gp=1" target="_blank">assessing skills</a> from McKinsey &#8211; asking people to evaluate <em>their own</em> needs. But there&#8217;s more to a team&#8217;s or organization&#8217;s capabilities than just the sum of individuals&#8217; skills, so could the same approach work for self-assessment of team capabilities?</p>
<p>If such capabilities consist of <span id="more-730"></span>individual skills + availability of required information +  existence of effective processes to get the team&#8217;s tasks done, then knowing about individuals&#8217; skills alone may not be enough.</p>
<p>A team might, for example, know that a certain activity takes too long, costs too much or is not done well enough, and also know that the reason for the specific problem is not under-skilled people, but limited or too-slow access to information or laborious processes that obstruct even experienced staff. </p>
<p>(For more, see <a href="http://www.kimwarren.com/files/CapabilityExtractFromCh10.pdf" target="_blank">extract from chapter 10</a> of <a href="http://www.amazon.com/Strategic-Management-Dynamics-Kim-Warren/dp/0470060670/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1250694922&amp;sr=8-1" target="_blank">my book</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/skills-and-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey &#8216;business system&#8217;</title>
		<link>http://kimwarren.com/strategy/mckinsey-business-system/</link>
		<comments>http://kimwarren.com/strategy/mckinsey-business-system/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 11:04:17 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business system]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[performance over time]]></category>
		<category><![CDATA[value chain]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=689</guid>
		<description><![CDATA[McK gives useful short videos in its &#8216;enduring ideas&#8217; series. The latest I&#8217;ve viewed on the business system is a helpful reminder of the old value-chain concept, though it is disappointingly qualitative, even in the &#8216;How to conduct a good analysis&#8217; section.  In fact, value-chain is a better term for what the video describes.If the term &#8216;system&#8217; [as <a href='http://kimwarren.com/strategy/mckinsey-business-system/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>McK gives useful short videos in its &#8216;enduring ideas&#8217; series. The latest I&#8217;ve viewed on the <a href="http://e.mckinseyquarterly.com/W0RT00A47F91D301F2E302D522DF70" target="_blank">business system</a> is a helpful reminder of the old value-chain concept, though it is disappointingly qualitative, even in the &#8216;How to conduct a good analysis&#8217; section.  In fact, value-chain is a better term for what the video describes.<span id="more-689"></span>If the term &#8216;system&#8217; [as dictionaries suggest] means a group of interacting, interdependent elements forming a complex whole that <em>behaves</em> in some way, then an adequate system description of a business would show how the system&#8217;s performance changes over time. In fact, I&#8217;m not sure the term &#8216;system&#8217; has any meaning in the absence of the passing of time? </p>
<p>The old value-chain may help show how costs and activities are traded off between parts of the system, but says nothing about how that system will perform over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/mckinsey-business-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful transformation</title>
		<link>http://kimwarren.com/strategy/successful-transformation/</link>
		<comments>http://kimwarren.com/strategy/successful-transformation/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:11:18 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[reinvent]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=628</guid>
		<description><![CDATA[Readers will know I&#8217;m no fan of the obsession with &#8216;transformation&#8217; in strategy, but it&#8217;s sometimes essential or advanageous. In Corporate Transformation under Pressure, McKinsey report a less than 40% overall success rate, especially when used in an effort to get out of trouble &#8211; as they say, &#8220;this finding seems to contradict the common <a href='http://kimwarren.com/strategy/successful-transformation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Readers will know I&#8217;m no fan of the obsession with &#8216;transformation&#8217; in strategy, but it&#8217;s <em>sometimes</em> essential or advanageous. In <a href="http://www.mckinseyquarterly.com/Organization/Change_Management/Corporate_transformation_under_pressure_2308" target="_blank">Corporate Transformation under Pressure</a>, McKinsey report a less than 40% overall success rate, especially when used in an effort to get out of trouble &#8211; as they say, &#8220;<em>this finding seems to contradict the common wisdom that it is hardest to transform a company when it lacks an acute and apparent need for change</em>&#8220;. As I&#8217;ve said in previous posts, when you are in trouble is a bad time to reinvent yourself &#8211; most often better to focus on getting back to the basic, core business model that works.</p>
<p>Helpfully, the article goes on to offer tactics that, when used together, seem to make transformations more successful, depending on the purpose of the effort.</p>
<p>NEW: j<span style="font-size: small; font-family: Calibri;">oin </span><a href="http://www.linkedin.com/groups?gid=1688847&amp;trk=anetsrch_name&amp;goback=%2Egdr_1241274078373_1" target="_blank"><span style="font-size: small; font-family: Calibri;">strategy dynamics on LinkedIn</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/successful-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More items on strategy in the crisis</title>
		<link>http://kimwarren.com/strategy/more-items-on-strategy-in-the-crisis/</link>
		<comments>http://kimwarren.com/strategy/more-items-on-strategy-in-the-crisis/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:39:32 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Aerospace and Defense]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Booz & Co]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[cheap assets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Harvard Business Publishing]]></category>
		<category><![CDATA[HBP]]></category>
		<category><![CDATA[How Recessions Shake Up Industries]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[Mckinsey Quarterly]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[scenario planning]]></category>
		<category><![CDATA[Seven Ways Forward]]></category>
		<category><![CDATA[sloan management review]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy+business]]></category>
		<category><![CDATA[Surviving the Downturn]]></category>
		<category><![CDATA[Taking Advantage of Tumultuous Times]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[targeting competitors]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Three Opportunities to Seize]]></category>
		<category><![CDATA[Timing Strategic Moves]]></category>
		<category><![CDATA[winners and losers]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=570</guid>
		<description><![CDATA[Amongst the continuing stream of articles on this, some good ones [I've left out some bad or downright dangerous ones] include: Seven Ways Forward from Booz &#38; Co&#8217;s strategy+business on, with specifics for Manufacturing, Consumer Products, Aerospace and Defense, Telecom, Finance, and general guidance on rebuilding capabilities for long-term growth. Surviving the Downturn: Lessons from <a href='http://kimwarren.com/strategy/more-items-on-strategy-in-the-crisis/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Amongst the continuing stream of articles on this, some good ones [I've left out some bad or downright dangerous ones] include: <span id="more-570"></span></p>
<p><a href="http://www.strategy-business.com/press/freearticle/09104" target="_blank">Seven Ways Forward</a> from Booz &amp; Co&#8217;s strategy+business on, with specifics for Manufacturing, Consumer Products, Aerospace and Defense, Telecom, Finance, and general guidance on rebuilding capabilities for long-term growth.</p>
<p><a href="http://tk1.publicaster.com/DC/ctr.aspx?6C6164=36303232303936&amp;736272=9813&amp;747970=6874&amp;66=30" target="_blank">Surviving the Downturn: Lessons from Emerging Markets</a> from Sloan Mgmt Review [title self-explanatory]</p>
<p><a href="http://blogs.harvardbusiness.org/tjan/2009/02/one-of-the-most-pernicious.html?cm_mmc=npv-_-LISTSERV-_-MAR_2009-_-STRATEGY" target="_blank">Three Opportunities to Seize in the Downturn</a> a blog post from Harvard Business Publishing [HBP] makes the case for two points I&#8217;ve raised before [a] that there&#8217;s cheap talent on the market right now, and [b] there are cheap opportunities to acquire key assets or entire businesses &#8230; which leads to the 3rd point, that there will be new winners and losers out of all this.</p>
<p>How Recessions Shake Up Industries in the Daily Stat from HBP [their link takes you to a different article] reports studies from McKinsey and BCG on how industry leaders fall and new leaders emerge in downturns &#8211; a reminder for your strategy to be <em>intentional</em> and targeted about challenging specific existing and new rivals, not just trying in some vague way to do better than others [a shortpiece on this at the end of chapter 5 in <a href="http://hbsp.ed10.net/r/2ZBO/5ZEY6/8A9EF7/5W9ZZ/548RJ/W1/h" target="_blank">my book</a>].</p>
<p><a href="http://e.mckinseyquarterly.com/W0RT00C782165301F2E302CB7A4300" target="_blank">Timing Strategic Moves</a> in the McKinsey Quarterly explains how scenario approaches can help avoid moving too soon or too late in these uncertain times. It&#8217;s rather focused on macro-economic and stock-market indicators, rather than [I'd prefer a more assertive stance be taken - choosing what to do and when in order to <em>make</em> the future play out as you want, rather than the passive response implied if not actually stated in this.]</p>
<p><a href="http://www.mckinseyquarterly.com/Strategy/Strategic_Thinking/Strategic_planning_Three_tips_for_2009_2340" target="_blank">Strategic Planning: Three Tips for 2009</a> from McKinsey Quarterly explains the value of scenario-based planning, the need to intensify monitoring to detect how the recovery is changing things, and the need I have emphasised to look beyond the crisis. [Shame most firms were not doing enough monitoring <em>before</em> the recession!]</p>
<p>Also some good content in <a href="http://www.imakenews.com/eletra/go.cfm?z=monitormarketing%2C356096%2Cbc8sC8Jt%2C3134890%2CbfmPvJw" target="_blank">Taking Advantage of Tumultuous Times</a> from Monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/more-items-on-strategy-in-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

