<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking about strategy &#187; innovation</title>
	<atom:link href="http://kimwarren.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimwarren.com</link>
	<description>with Kim Warren</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IT-driven innovation</title>
		<link>http://kimwarren.com/strategy/it-driven-innovation/</link>
		<comments>http://kimwarren.com/strategy/it-driven-innovation/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:48:20 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[strategic management]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=976</guid>
		<description><![CDATA[Some great material from MIT on this issue &#8211; IT has recently had less attention in strategy discussions than it once had, but that&#8217;s a big mistake, and these articles and videos explain well how to exploit IT powerfully. Just have your hype-filter set to full, though, to read through the journalistic headlines for the reliable detail <a href='http://kimwarren.com/strategy/it-driven-innovation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Some great <a href="http://sloanreview.mit.edu/special-report/it-innovation/?utm_source=Publicaster&amp;utm_medium=email&amp;utm_campaign=How%2520IT%2520is%2520transforming%2520innovation" target="_blank">material from MIT</a> on this issue &#8211; IT has recently had less attention in strategy discussions than it once had, but that&#8217;s a big mistake, and these articles and videos explain well how to exploit IT powerfully. Just have your hype-filter set to full, though, to read through the journalistic headlines for the reliable detail beneath.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/it-driven-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy + falsehood = error</title>
		<link>http://kimwarren.com/strategy/strategy-falsehood-error/</link>
		<comments>http://kimwarren.com/strategy/strategy-falsehood-error/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:42:55 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[strategy implementation]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=637</guid>
		<description><![CDATA[An otherwise great column in HBR It&#8217;s Time for the 3-D MBA about improving MBA programs starts well by urging more breadth and depth, then calling for more &#8216;dynamics&#8217; than static prespectives. [I'd hardly disagree with that!]. But it then asserts that &#8220;The vast majority of value created in business comes not from applying existing <a href='http://kimwarren.com/strategy/strategy-falsehood-error/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>An otherwise great column in HBR <a href="http://blogs.harvardbusiness.org/how-to-fix-business-schools/2009/04/its-time-for-the-3d-mba.html?cm_mmc=npv-_-LISTSERV-_-APR_2009-_-HBRSA" target="_blank">It&#8217;s Time for the 3-D MBA</a> about improving MBA programs starts well by urging more breadth and depth, then calling for more &#8216;dynamics&#8217; than static prespectives. [I'd hardly disagree with that!]. But it then asserts that &#8220;<em>The vast majority of value created in business comes not from applying existing models, but from creating new models that do not now exist. It comes from creativity; from innovation.&#8221; &#8211; </em>which is either completely false, or else meaningless, depending on how you take it.</p>
<p>In any year, the vast majority of value is created by companies exploiting business models they have had for years or decades, rather than ones they just invented. On a longer view, though, all value <em>ever</em> created comes from business models that were new at some point in time. The article seems to be taking the first meaning &#8211; implying that most value is created by <em>recently</em>-new business models &#8211; and urges business schools to focus MBAs on innovation. This may be useful in some cases, but should not take precedence over strategy delivery. If this comment leads to MBAs learning <em>less</em> about how to deliver strategy as a result of focusing on innovation, it will be a great example of how an entirely false premise can lead to fundamentally wrong strategic choices [and this from a business school that is supposed to be teaching the rest of us how to do strategy well!]</p>
<p>So &#8230; when reading an article that seems persuasive, do put on your &#8216;skeptical&#8217; hat and just check that it&#8217;s built on accurate foundations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/strategy-falsehood-error/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online environment changing competition</title>
		<link>http://kimwarren.com/strategy/online-environment-changing-competition/</link>
		<comments>http://kimwarren.com/strategy/online-environment-changing-competition/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:40:49 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Christopher Vollmer]]></category>
		<category><![CDATA[Digital Darwinism]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[strategy+business]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=567</guid>
		<description><![CDATA[Digital Darwinism by Christopher Vollmer in strategy+business plays to my view of strategy as making order-of-magnitude impact, not the percentage incrementalism that constrains much management thinking. Under the hyped language, the article makes a great case for how the latest developments in the online world offer to transform product development and marketing and make possible <a href='http://kimwarren.com/strategy/online-environment-changing-competition/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategy-business.com/press/freearticle/09106?pg=all" target="_blank">Digital Darwinism</a> by Christopher Vollmer in strategy+business plays to my view of strategy as making order-of-magnitude impact, not the percentage incrementalism that constrains much management thinking. <span id="more-567"></span></p>
<p>Under the hyped language, the article makes a great case for how the latest developments in the online world offer to transform product development and marketing and make possible truly spectacular outcomes &#8211; if you know how, and the article offers useful pointers.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/online-environment-changing-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipping point for hybrid cars</title>
		<link>http://kimwarren.com/strategy/tipping-point-for-hybrid-cars/</link>
		<comments>http://kimwarren.com/strategy/tipping-point-for-hybrid-cars/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:14:24 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[experience-curve]]></category>
		<category><![CDATA[hybrid-cars]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[s-shaped-growth]]></category>
		<category><![CDATA[strategic business management]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[strategy+business]]></category>
		<category><![CDATA[tipping-point]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=253</guid>
		<description><![CDATA[In The Coming Boom in Hybrid Cars &#8216;in strategy+business makes out that sales of hybrid vehicles are following exactly what would be expected from &#8216;S-curve theory&#8217; [?] - slow initial growth being driven by early adopters until the innovation becomes mainstream. Standard approaches have little to say about the scale or nature of change in such cases. <a href='http://kimwarren.com/strategy/tipping-point-for-hybrid-cars/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.strategy-business.com/li/leadingideas/li00096" target="_blank">The Coming Boom in Hybrid Cars</a> &#8216;in <strong>strategy+business</strong> makes out that sales of hybrid vehicles are following exactly what would be expected from &#8216;S-curve theory&#8217; [?] - slow initial growth being driven by early adopters until the innovation becomes mainstream. Standard approaches have little to say about the scale or nature of change in such cases.<span id="more-253"></span></p>
<p> Strategy dynamics frameworks capture, quantitatively, the interactions between improved functionality, pricing, marketing, as wellas those amongst different groups of customers. Much of this integrates long-established principles, such as experience-curve-driven falls in unit cost, technology-diffusion models, and the complementary effect of multiple competitors driving the industry dynamic.</p>
<p>One key feature of this is that word-of-mouth effects may well be way less important than threshold effects in driving the take-off tipping point. [Note that a continued percentage growth rate <em>does not</em> constitute a tipping point, even if they mean sales growth goes from 10 to 100 to 1000 to 10,000 units in successive periods].</p>
<p>Does this distinction actually matter to strategic business management? Well, if you think your market&#8217;s dynamic is driven by one mechanism when it&#8217;s actually driven by something quite different, you will likely do entirely the wrong things to encourage and exploit it, so I guess it does.</p>
<p>This is explained in Chapter 6 of <a href="http://www.wiley.com/go/smd" target="_blank">Strategic Management Dynamics</a>. The following figure shows the kind of dynamic that results from this kind of analysis &#8211; note the specifics re scale and timing of the development. Right-click and &#8216;save target as&#8217; to get the image out so you can see it full-scale.</p>
<p><a href="http://www.kimwarren.com/wp-content/uploads/2008/10/623-tipping-point.gif"><img class="alignnone size-medium wp-image-255" title="623-tipping-point" src="http://www.kimwarren.com/wp-content/uploads/2008/10/623-tipping-point-300x142.gif" alt="" width="300" height="142" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/tipping-point-for-hybrid-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More executive sense on &#8216;knowledge&#8217;</title>
		<link>http://kimwarren.com/strategy/more-executive-sense-on-knowledge/</link>
		<comments>http://kimwarren.com/strategy/more-executive-sense-on-knowledge/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:56:11 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Deutsche Telecom]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SMS conference]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=237</guid>
		<description><![CDATA[Harald Borner, global head of talent at SAP points out that they have every conceivable technology tool to collect and share knowledge, and help people find out anything they may need to know  &#8230; but none of that counts if people aren&#8217;t motivated and skilled to access and make use of it. He also points out <a href='http://kimwarren.com/strategy/more-executive-sense-on-knowledge/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Harald Borner, global head of talent at SAP points out that they have every conceivable technology tool to collect and share knowledge, and help people find out anything they may need to know <span id="more-237"></span> &#8230; but none of that counts if people aren&#8217;t motivated and skilled to access and make use of it. He also points out that there can be too much of a good thing &#8211; lots of discussion groups, Wikis etc etc get going but people just don&#8217;t take part. Seems most are too busy responding to the direct work pressures they are under.</p>
<p>Thorsten Huebschen of Microsoft admits we are still not at the point people can instantly find what they want &#8211; even inside M&#8217;soft! Also, they are working to find ways of capturing information from the &#8216;long tail&#8217; of people who know small but potentially very valuable information. ['long tail' as originally used refers to very low-volume products in an extensive product range, but I get what he means]</p>
<p>A bit of a disagreement, though &#8211; Philip Evans snr VP with BCG offered that customers can tell you what they want, so it&#8217;s important to be close to them &#8230; but this morning&#8217;s speaker, head of Innovation at Deutsche Telecom emphasised that customers often have no idea what they want or what they would do with it until it is actually available. A big, big issue in info-coms of course, but also true at a less intense level in slower-moving markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/more-executive-sense-on-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More from SMS on &#8216;dynamic capabilities&#8217;</title>
		<link>http://kimwarren.com/strategy/more-from-sms-on-dynamic-capabilities/</link>
		<comments>http://kimwarren.com/strategy/more-from-sms-on-dynamic-capabilities/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:11:22 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[david teece]]></category>
		<category><![CDATA[dynamic capabilities]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[strategic management society]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=222</guid>
		<description><![CDATA[Just heard a keynote talk from Prof David Teece &#8211; father of the &#8216;dynamic capabilities&#8217; concept. He has an outstanding record not only as a top strategy prof but also as entrepreneur and consultant &#8230; problem is no-one I spoke to could work out what exactly he means. To summarise the idea [if I get <a href='http://kimwarren.com/strategy/more-from-sms-on-dynamic-capabilities/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just heard a keynote talk from Prof David Teece &#8211; father of the &#8216;dynamic capabilities&#8217; concept. He has an outstanding record not only as a top strategy prof but also as entrepreneur and consultant &#8230; problem is <span id="more-222"></span>no-one I spoke to could work out what exactly he means.</p>
<p>To summarise the idea [if I get it right?] &#8211; if &#8216;capabilities&#8217; are our abilities to run things and build things as we are in the business and competitive environment we face today, then <em>dynamic</em> capabilities are the ability to detect the need for change, interpret that need in terms of new technologies or market opportunities, then implement the new strategy. These 3 are shown as a perpetual cycle that firms, especially in fast-moving hi-tech sectors need to be good at.</p>
<p>I did try &#8211; really I did &#8211; to understand the &#8216;framework&#8217; he offered, but all I saw was a checklist of things to think about. I&#8217;m sure David is just outstanding at what he does, and he&#8217;s certainly spawned a vast number of papers by others citing hiw work, but can anyone else replicate and really use these ideas in the real world. We&#8217;d love to hear from you if you have been able to make usable sense of the concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/more-from-sms-on-dynamic-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

