<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking about strategy &#187; HBR</title>
	<atom:link href="http://kimwarren.com/tag/hbr/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimwarren.com</link>
	<description>with Kim Warren</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spreadsheets no good for strategy</title>
		<link>http://kimwarren.com/strategy/spreadsheets-no-good-for-strategy/</link>
		<comments>http://kimwarren.com/strategy/spreadsheets-no-good-for-strategy/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:56:07 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[customer quality]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[state-of-mind]]></category>
		<category><![CDATA[strategic management]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=942</guid>
		<description><![CDATA[This blog postÂ from HBS starts well, but ends in the wrong place, saying we shouldn&#8217;t try to quantify intangible issues. We do know how to deal quantitatively with such factors. We can handle both tangible qualities that differ between people, such as differing customer sales rates, and also intangible states-of-mind. A bank tracks &#8216;miserable moments&#8217; <a href='http://kimwarren.com/strategy/spreadsheets-no-good-for-strategy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://blogs.hbr.org/cs/2010/01/why_good_spreadsheets_make_bad.html?cm_mmc=npv-_-TOPICEMAIL-_-JAN_2010-_-STRATEGY&amp;referral=00210" target="_blank">blog postÂ from HBS</a> starts well, but ends in the wrong place, saying we shouldn&#8217;t try to quantify intangible issues. We do know how to deal quantitatively with such factors. We can handle both tangible qualities that differ between people, such as differing customer sales rates, and also intangible states-of-mind. A bank tracks &#8216;miserable moments&#8217; their customers experience and knows well how recent history of those problems affects the likelihood of customers leaving. Call center companies know how workload pressures affect staff morale, productivity and turnover, and so on. Applying &#8216;artistry&#8217; to the issue, as argued in this article,Â is not the answer. It isÂ right, though, that you can&#8217;t do this with spreadsheet analysis &#8211; it can&#8217;t handle the interdependencies. The basics are explainedÂ in summaries from my book on <a href="http://www.kimwarren.com/files/AttributesIntroCh5.pdf" target="_blank">attributes</a> and <a href="http://www.kimwarren.com/files/IntangiblesServCoCh9.pdf" target="_blank">state-of-mind intangibles</a>. I can also recommend <a href="http://www.amazon.com/How-Measure-Anything-Intangibles-Business/dp/0470110120/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1267433189&amp;sr=8-1#noop" target="_blank">How to Measure Anything</a> by Douglas Hubbard.</p>
<p>More at <a href="http://www.strategydynamics.com" target="_blank">www.strategydynamics.com</a> and <a href="http://www.linkedin.com/groups?gid=1688847&amp;trk=anetsrch_name&amp;goback=%2Egdr_1241274078373_1" target="_blank">strategy dynamics on LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/spreadsheets-no-good-for-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump-Starting the Clean-Tech Economy</title>
		<link>http://kimwarren.com/strategy/jump-starting-the-clean-tech-economy/</link>
		<comments>http://kimwarren.com/strategy/jump-starting-the-clean-tech-economy/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:18:17 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[clean-tech]]></category>
		<category><![CDATA[experience-curve]]></category>
		<category><![CDATA[HBR]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=798</guid>
		<description><![CDATA[HBR asks How to Jump-Start the Clean-Tech EconomyÂ and points out that initially-inferior technologies penetrate markets all the time. It also notes that inventing a new product alone may not be enough &#8211; a complete system may have to be initiated. There&#8217;s more we know though, that Govt and firms could and should be leveraging. The <a href='http://kimwarren.com/strategy/jump-starting-the-clean-tech-economy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>HBR asks <a href="http://link.post.hbsp.harvard.edu/r/9KV7/9WZHW/ZB4MD8/LVB84/R8570/N9/h"><strong>How to Jump-Start the Clean-Tech Economy</strong></a>Â and points out that initially-inferior technologies penetrate markets all the time. It also notes that inventing a new product alone may not be enough &#8211; a complete system may have to be initiated. There&#8217;s more we know though, that Govt and firms could and should be leveraging. <span id="more-798"></span></p>
<p>The experience-curve has been well-understood for half a century, and is now so axiomatic that tech-product innovators now simply incorporate its impact every time they launch new products &#8211; see below. Numerous clean technologies are way back at the start of their experience curve and have a <em>very</em> long way to fall in cost, but their promoters and Govts are nowhere near exploiting the experience curve in most cases to drive that process.</p>
<p>Companies leverage the experience curve in various ways &#8211; e.g. under-pricing products early on, to stimulate the production output that will drive the very cost-reduction that will make the product profitable. Given that Govts are claiming they want to drive clean-tech, it&#8217;s curious then that they are not doing much that they could to accelerate this process.</p>
<p>It&#8217;s not just some qualitative idea that things get better and cheaper with &#8216;learning&#8217;. Put simply, unit-cost of new technology products fall in cost by a characteristic percentage &#8211; typically 15-20% &#8211; every time total cumulative production doubles. Photo-voltaic solar cells have been following this curve for 20 years and we can see them penetrating sector after sector as they become affordable for different applications. Govts don&#8217;t seem to be doing anything to help trigger and accelerate these experience curves, investing instead in early-stage R&amp;D for numerous, dubious technologies, rather than driving forward others that are already proven. And many such innovations, beingÂ developed by VC-funded small enterprises, have little appreciation of this mechanism and nothing like the necessary resources to make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/jump-starting-the-clean-tech-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Execution</title>
		<link>http://kimwarren.com/strategy/strategy-execution/</link>
		<comments>http://kimwarren.com/strategy/strategy-execution/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:38:43 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[strategy execution]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=716</guid>
		<description><![CDATA[HBR is dusting off some old but useful articles in this collection Maximize Your Strategy.Â Â Â  Three Keys to Effective Execution at least makes the point that great strategy is no use if it is not implemented well and fast. Unfortunately, the advice is a bit too self-evident and general to be helpful &#8211; you should <a href='http://kimwarren.com/strategy/strategy-execution/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>HBR is dusting off some old but useful articles in this collection <a href="http://harvardbusiness.org/product/putting-strategy-to-work/an/14949-PDF-ENG?cm_mmc=npv-_-SpecOffer-_-JUL_2009-_-PuttingStrategyWork" target="_blank">Maximize Your Strategy</a>.Â Â Â <span id="more-716"></span></p>
<p><a href="http://harvardbusiness.org/product/three-keys-to-effective-execution/an/U0302A-PDF-ENG" target="_blank">Three Keys to Effective Execution</a> at least makes the point that great strategy is no use if it is not implemented well and fast. Unfortunately, the advice is a bit too self-evident and general to be helpful &#8211; you should [a] maintain your focus [b] develop tracking systems and [c] set up formal reviews.</p>
<p><a href="http://hbr.harvardbusiness.org/2000/50/turning-great-strategy-into-great-performance/ar/1" target="_blank">Turning Great Strategy into Great Performance</a> reports research on the large gap between hoped-for and realised results from strategic plans, and offers some rules to close the gap &#8211; good-enough pointers, if again rather self-evident and generic:</p>
<ol>
<li>Keep it simple, make it concrete</li>
<li>Debate assumptions, not forecasts</li>
<li>Use a rigorous framework, speak a common language</li>
<li>Discuss resource deployments early</li>
<li>Clearly identify priorities</li>
<li>Continuously monitor performance</li>
<li>Develop and reward execution capabilities</li>
</ol>
<p>I particular, it&#8217;s clearly a great idea to use rigorous frameworks and speak a common language &#8211; but the strategy field offers no such rigor, so not clear where the authors think this will come from. Â </p>
<p><a href="http://harvardbusiness.org/product/transforming-corner-office-strategy-into-frontline/an/R0105D-PDF-ENG" target="_blank">Transforming Corner-Office Strategy into Frontline Action</a> urges creating a &#8220;memorable and actionable phrase that distills a company&#8217;s corporate strategy into its unique essence and communicates it across an organization&#8221;. This will, it is claimed focus everyone in an organization&#8211;executives and line managers alike&#8211;on the same strategic objectives. Unfortunately, the article offers no idea on how any of those folk are supposed to work out what to do, when and how much, and link with what everyone else is doing, to deliver performance outcomes.</p>
<p><a href="http://hbr.harvardbusiness.org/2007/04/promise-based-management/ar/1" target="_blank">Promise-based Management</a> claims that the essence of execution lies in the commitments people make to colleagues and customers.Â Important, of course, but &#8216;the essence&#8217; of strategy?Â There&#8217;s no clue how folk are supposed to work out what exactly to commit to. Â </p>
<p>Here&#8217;s a puzzle, though &#8211; this and tons of other good advice has been around for ever, and read by just about every decent senior executive. So how come we continue to see weak and disastrous strategies like those that drove the current recession?</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/strategy-execution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategy + falsehood = error</title>
		<link>http://kimwarren.com/strategy/strategy-falsehood-error/</link>
		<comments>http://kimwarren.com/strategy/strategy-falsehood-error/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:42:55 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[strategy implementation]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=637</guid>
		<description><![CDATA[An otherwise great column in HBR It&#8217;s Time for the 3-D MBA about improving MBA programs starts well by urging more breadth and depth, then calling for more &#8216;dynamics&#8217; than static prespectives. [I'd hardly disagree with that!]. But it then asserts that &#8220;The vast majority of value created in business comes not from applying existing <a href='http://kimwarren.com/strategy/strategy-falsehood-error/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>An otherwise great column in HBR <a href="http://blogs.harvardbusiness.org/how-to-fix-business-schools/2009/04/its-time-for-the-3d-mba.html?cm_mmc=npv-_-LISTSERV-_-APR_2009-_-HBRSA" target="_blank">It&#8217;s Time for the 3-D MBA</a> about improving MBA programs starts well by urging more breadth and depth, then calling for more &#8216;dynamics&#8217; than static prespectives. [I'd hardly disagree with that!]. But it then asserts that &#8220;<em>The vast majority of value created in business comes not from applying existing models, but from creating new models that do not now exist. It comes from creativity; from innovation.&#8221; &#8211; </em>which is either completely false, or else meaningless, depending on how you take it.</p>
<p>In any year, the vast majority of value is created by companies exploiting business models they have had for years or decades, rather than ones they just invented. On a longer view, though, all value <em>ever</em> created comes from business models that were new atÂ some point in time. The article seems to be taking the first meaning &#8211; implying that most value is created by <em>recently</em>-new business models &#8211; and urges business schools to focusÂ MBAs on innovation. This may be useful in some cases, but should not take precedence over strategy delivery. If this comment leads to MBAs learning <em>less</em> about how to deliver strategy as a result of focusing on innovation, it will be a great example of how an entirely false premise can lead to fundamentally wrong strategic choicesÂ [and this from a business school thatÂ is supposed to be teaching the rest of us how to do strategy well!]</p>
<p>So &#8230; when reading an article that seems persuasive, do put on your &#8216;skeptical&#8217; hat and just check that it&#8217;s built on accurate foundations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/strategy-falsehood-error/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How good leaders make bad decisions</title>
		<link>http://kimwarren.com/strategy/how-good-leaders-make-bad-decisions/</link>
		<comments>http://kimwarren.com/strategy/how-good-leaders-make-bad-decisions/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:56:39 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Andrew Campbell]]></category>
		<category><![CDATA[Ashridge]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Jo Whitehead]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[strategic decisions]]></category>
		<category><![CDATA[Sydney Finkelstein]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=456</guid>
		<description><![CDATA[&#8230; and right after the McKinsey survey, HBR has an article by Andrew Campbell, Jo Whitehead (Ashridge) and Sydney Finkelstein (Dartmouth) on neuroscience revelations about how leaders&#8217; judgment gets distorted. It seems we have systematic biases, then land on initial conclusions we are reluctant to change, and the article offers a &#8216;red flag&#8217; process for <a href='http://kimwarren.com/strategy/how-good-leaders-make-bad-decisions/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; and right after the McKinsey survey, HBR has an article by <a href="http://www.ashridge.org.uk/Website/Content.nsf/WebContent?ReadForm&amp;Zone=FAR&amp;SpecialTemplate=LongBioNote&amp;Name=Andrew+Campbell" target="_blank">Andrew Campbell</a>, <a href="http://www.ashridge.org.uk/Website/Content.nsf/WebContent?ReadForm&amp;Zone=FARBIO&amp;SpecialTemplate=LongBioNote&amp;Name=Jo%20Whitehead" target="_blank">Jo Whitehead</a> (<a href="http://www.ashridge.org.uk/" target="_blank">Ashridge</a>) and <a href="http://oracle-www.dartmouth.edu/dart/groucho/tuck_faculty_and_research.faculty_profile?p_id=ZZ21AL" target="_blank">Sydney Finkelstein</a> (Dartmouth) on neuroscience revelations about <a href="http://hbr.harvardbusiness.org/2009/02/why-good-leaders-make-bad-decisions/ar/1" target="_blank">how leaders&#8217; judgment gets distorted</a>. It seems we have systematic biases, then land on initial conclusions we are reluctant to change, and the article offers a &#8216;red flag&#8217; process for guarding against the dangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/how-good-leaders-make-bad-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seize Advantage in a Downturn</title>
		<link>http://kimwarren.com/strategy/seize-advantage-in-a-downturn/</link>
		<comments>http://kimwarren.com/strategy/seize-advantage-in-a-downturn/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 10:34:27 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[competitive strategy]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[Daniel Stelter]]></category>
		<category><![CDATA[David Rhodes]]></category>
		<category><![CDATA[down-turn]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[organizational memory]]></category>
		<category><![CDATA[rivals]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=438</guid>
		<description><![CDATA[More (mostly) helpful advice re the downturn from HBR is Seize the advantage in a downturn in which David Rhodes and Daniel Stelter of BCG offer thoughts to stabilize your business and find opportunities &#8230; but beware! Good to see the Boston Consulting Group encourage us to focus on the core business (as we should <a href='http://kimwarren.com/strategy/seize-advantage-in-a-downturn/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>More (mostly) helpful advice re the downturn from HBR is <a href="http://link.post.hbsp.harvard.edu/r/556V/JSNO8/18X4IO/W655U/7XMND/YT/h" target="_blank">Seize the advantage in a downturn</a> in which <a href="http://www.bcg.com/about_bcg/leadership/leadership_pa.jsp" target="_blank">David Rhodes</a> and <a href="http://economictimes.indiatimes.com/Features/Corporate_Dossier/I_see_debt_people_Daniel_Stelter/rssarticleshow/3711348.cms" target="_blank">Daniel Stelter</a> of BCG offer thoughts to stabilize your business and find opportunities &#8230; but beware! <span id="more-438"></span></p>
<p>Good to see the <a href="http://www.bcg.com" target="_blank">Boston Consulting Group</a> encourage us to focus on the core business (as we should have been doing in the first place), protect product development, look at competitors&#8217; weaknesses etc. &#8211; and all with analysis too, rather than gut feel !</p>
<p>Unfortunate, though, that some of the proposals conflict, and some are positively dangerous. &#8220;<em>.. begin with aggressive moves to cut costs and increase efficiency &#8230; some means of lowering break-even points are obvious: stripping out layers of the organization &#8230; consolidating central functions &#8230; </em>&#8220;.</p>
<p>If you&#8217;re in danger of going under, maybe, but I keep coming across companies where everyone is ludicrously flat out and simply failing to get important things done. The strong impression is that many managements are grossly <em>under</em>-staffed, not top-heavy. And what goes out the door when you throw out those &#8220;time-wasters&#8221;? &#8211; the organization&#8217;s memory and knowledge of how to do simple, critical things. And those constant reorganizations do the same &#8211; in function after function, no-one knows how to do things because none of them have been there more than five minutes.</p>
<p>What you need in present conditions is settled people who <em>really</em> know what they are doing. [Reminds me of the three dimensions of organizational capability - the ability to do critical tasks well, fast, and cheap - see chapter 9 of <a href="http://www.wiley.com/go/smd" target="_blank">Strategic Management Dynamics</a> - analyst-driven obsession with doing things cheap does serious damage to doing things <em>well</em>, and <em>fast</em>.]</p>
<p>Then the article repeats that other current fad &#8220;<em>Rethink your business model</em>&#8221; &#8211; almost always wrong and in present conditions a bad distraction from making what you have work really effectively.</p>
<p>There&#8217;s some good stuff too though, so take a look &#8211; but with brain engaged!</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/seize-advantage-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When a new business model is essential</title>
		<link>http://kimwarren.com/strategy/when-a-new-business-model-is-essential/</link>
		<comments>http://kimwarren.com/strategy/when-a-new-business-model-is-essential/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 09:04:44 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[new business model]]></category>
		<category><![CDATA[Professor Clayton Christensen]]></category>
		<category><![CDATA[strategic innovation]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=411</guid>
		<description><![CDATA[The music industry is a great example of where &#8216;changing the business model&#8217; &#8211; aka &#8216;strategic innovation&#8217;Â  or transformation &#8211; has been essential. So although I have poured cold water on this idea for almost all firms at almost all times, it&#8217;s worth looking at this case. Apple&#8217;s development of iTunes of course features strongly <a href='http://kimwarren.com/strategy/when-a-new-business-model-is-essential/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The music industry is a great example of where &#8216;changing the business model&#8217; &#8211; aka &#8216;strategic innovation&#8217;Â  or transformation &#8211; has been essential. So although I have poured cold water on this idea for almost all firms at almost all times, it&#8217;s worth looking at this case. <span id="more-411"></span></p>
<p>Apple&#8217;s development of iTunes of course features strongly in demonstrations of the concept, as in <a href="http://discussionleader.hbsp.com/hbreditors/2008/11/should_you_reinvent.html" target="_blank">Christensen et al in HBR</a>. Music was going digital, so what a great idea to give consumers a neat device to play music that you had to buy through a central online store. Question is &#8211; what on earth were the music production companies doing &#8211; sleeping?!</p>
<p>I like Coldplay, who are signed up with EMI, so what do I actually want? &#8211; just the music by the band, produced by the company. So surely I just key &#8216;Coldplay&#8217; into Google which takes me to an EMI web-page where I can sample a track and buy it? Being quite bright, I might even just key &#8216;<a href="http://www.emi.com/coldplay" target="_blank">www.emi.com/coldplay</a>&#8216; into my browser and get the same. No chance! [try it for yourself, the URL is actually <a href="http://www.emi.com/page/emi/Discography_UK/0,,12641~931488,00.html" target="_blank">http://www.emi.com/page/emi/Discography_UK/0,,12641~931488,00.html</a>].</p>
<p>So I find what I want &#8211; now can I buy it? no. Why not? Why does there have to be anyone else involved in this transaction? I quite understand that 10 years ago the record companies wanted to protect their CD sales, but surely the writing was on the wall for that business model years ago. It looks like the smart players in this situation were the bands themselves, who realised they could offer something that neither Apple nor the record companies could take from them &#8211; live shows, worth millions and just great for the fans. Recorded music for the bands now looks like a promo give-away to drive demand for tickets that will make them very, very rich.</p>
<p>Can the record companies still take back control of their own product? Maybe &#8211; and maybe they can exploit Apple to do so. There&#8217;s plenty of potential added-value content &#8211; extended length tracks, video and so on &#8211; so Apple could keep selling the basic content and the record companies develop the facility to sell direct to us all the really good stuff. My friend in the industry tells me that they have been able to do much of this for over 5 years, but instead of taking charge many have instead stumbled from crisis to crisis as Apple at one end and the bands at the other have stolen all the value.</p>
<p>More on strategy at <a href="http://www.strategydynamics.com/mystrategy" target="_blank">www.strategydynamics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/when-a-new-business-model-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capability-based strategy: beware &#8216;core competences&#8217;.</title>
		<link>http://kimwarren.com/strategy/capability-based-strategy-beware-core-competences/</link>
		<comments>http://kimwarren.com/strategy/capability-based-strategy-beware-core-competences/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:13:04 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Booz & Co]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[Cesare Mainardi]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[core competence]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Paul Leinwand]]></category>
		<category><![CDATA[Steffen Lauster]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[strategy+business]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=358</guid>
		<description><![CDATA[How to win by changing the game by head of Booz N America business Cesare Mainardi, and colleagues Paul Leinwand and Steffen LausterÂ makes a strong case for building capabilitiesÂ to captureÂ new opportunities, rather than looking inward at what you already have. Capabilities feature strongly in current strategy writing, but seem hard to make practical. The article <a href='http://kimwarren.com/strategy/capability-based-strategy-beware-core-competences/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.strategy-business.com/press/article/08401?pg=0" target="_blank">How to win by changing the game</a></em> by head of Booz N America business <a href="http://www.booz.com/global/home/who_we_are/leadership/40832353/cesare_mainardi" target="_blank">Cesare Mainardi</a>, and colleagues <a href="http://www.booz.com/na/home/39965103/39966583/41031791/paul_leinwand" target="_blank">Paul Leinwand</a> and <a href="http://www.booz.com/na/home/39965103/39966583/41031791/steffen_lauster" target="_blank">Steffen Lauster</a>Â makes a strong case for building capabilitiesÂ to captureÂ new opportunities, rather than looking inward at what you already have. Capabilities feature strongly in current strategy writing, but seem hard to make practical. The article implies, though, thatÂ they have a way of making capabilities concrete and measurable, to arrive at a &#8216;capability coherence&#8217; indicator that seems to correlate withÂ profitability &#8211; at least in the consumer products sector.Â This is a big step forward from the abstract and obscure concepts that feature in academic articles on theÂ topic.Â <span id="more-358"></span>Â The really great thing in this article is exactly that focus on &#8216;coherence&#8217; &#8211; the need for multiple capabilities that work together. In consumer products this means appropriate capabilities in R&amp;D, product development and marketing.Â Â You may need to go further and make sure that capabilities in manufacturing, HR, service-support and so on are also consistent. Â </p>
<p>This is a big step forward from the much-abused, misused and dangerous focus on &#8216;<a href="http://www.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp;jsessionid=VV5GB52QGJJ1SAKRGWDR5VQBKE0YIISW?ml_action=get-article&amp;articleID=90311&amp;ml_page=1&amp;ml_subscriber=true" target="_blank">core competences</a>&#8216; &#8211; the idea that some unique and super-powerful capability will deliver sustainable competitive advantage. [I even came across one quoted company who re-titled the entire strategic planning system in the firm as their 'core competence process']. Here&#8217;s an extract from <a href="http://www.wiley.com/go/smd" target="_blank">my chapter 10</a> showing one example of why it doesn&#8217;t work &#8230;</p>
<p><em>Â &#8220;Practising managers commonly look for core competences, but it should by now be clear that firm performance depends on accumulating and maintaining a complete system of mutually-supportive resources. If any of these is inadequate in scale or quality, the performance of the entire system will suffer &#8211; the firm must be capable in</em> all <em>resource-building and maintenance activities. Attempts to identify a single capability that will provide sustained advantage are doomed to failure, as the following quote from the Economist (July 4th, 1998) illustrates for Honda.<br />
â€˜â€¦ by 1990, Honda was in thrall to its engineers &#8211; a priesthood â€¦ untroubled by the dismal business of marketing and accounting â€¦ It hardly seemed to matter that customers were not buying Hondaâ€™s flights of engineering fancy â€¦ Things were already going wrong [due to lack of] attention to what the customer wanted and producing it at reasonable cost. â€¦ it was taking twice as long to get a new Honda into production as Toyota.â€™Â<br />
This brief comment is remarkable for indicating the supposedly</em> non-core <em>capabilities that were in poor shape â€“ design capability to create cars that people wanted, product-development capability to get them into production quickly, production engineering capability to achieve low unit-cost, marketing capability to build the customer-base, and accounting and control capability to translate revenues into cash. The solution to Hondaâ€™s troubles involved reducing the focus on technology for its own sake, turning attention instead to market research and product-design, and moving policy control from the engineering function to the marketing and production departments. </em>&#8221; &#8211; interesting to note that Honda was in this mess in 1990, exactly the year that their core competence in engine technology featured in an HBR article! Of course Honda has come a long way since then, and the HBR article never actually said that you didn&#8217;t need to be basically capable in all other functions.</p>
<p>So &#8230; the capability-coherence notion from Cesare Mainardi and colleagues is a welcome call to make sure all necessary capabilities are strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/capability-based-strategy-beware-core-competences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation through integration</title>
		<link>http://kimwarren.com/strategy/innovation-through-integration/</link>
		<comments>http://kimwarren.com/strategy/innovation-through-integration/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:41:58 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[HBS]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Product development]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=277</guid>
		<description><![CDATA[Another interesting one in HBR is Teaming up to Crack Innovation: Enterprise Integration. Essentially makes the same points as the HBS Working Knowledge article on P&#38;G&#8217;s New Innovation Model, which, though it is on only one case,Â is more informative about what was actually done.Â P&#38;G also pushed the model harder outside the organisation than the HBR <a href='http://kimwarren.com/strategy/innovation-through-integration/'>[...]</a>]]></description>
