<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking about strategy &#187; competitive advantage</title>
	<atom:link href="http://kimwarren.com/tag/competitive-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimwarren.com</link>
	<description>with Kim Warren</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BCG&#8217;s Competing for Advantage</title>
		<link>http://kimwarren.com/strategy/bcgs-competing-for-advantage/</link>
		<comments>http://kimwarren.com/strategy/bcgs-competing-for-advantage/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:31:56 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Global Advantage Diamond]]></category>
		<category><![CDATA[rapidly developing economies]]></category>
		<category><![CDATA[strategy tools]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=956</guid>
		<description><![CDATA[The Global Advantage Diamond from BCG looks useful to diagnose competitive advantage in rapidly developing economies (RDEs). It maps four issues &#8211; market access, resource access, local adaptation and network coordination &#8211; to produce a diamond map relative strengths of you and competitors. From your starting position, you can identify where you need to get to on each <a href='http://kimwarren.com/strategy/bcgs-competing-for-advantage/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bcg.com/documents/file37656.pdf" target="_blank">Global Advantage Diamond</a> from BCG looks useful to diagnose competitive advantage in rapidly developing economies (RDEs). It maps four issues &#8211; market access, resource access, local adaptation and network coordination &#8211; to produce a diamond map relative strengths of you and competitors. <span id="more-956"></span>From your starting position, you can identify where you need to get to on each dimension, and thus set strategic priorities. Local firms, it is claimed, are stronger on resource access and local coordination, while multinational challengers are stronger on market access and network coordination.</p>
<p>Nice concept, and BCG probably have intensive analytical tools to assess your rating on the 4 dimensions, but I fear that in practice it will join the list of qualitative and subjective &#8216;methods&#8217; that seem to make sense, but don&#8217;t give much real value. It is hardly a great insight, for example, for a would-be multinational entrant to a RDE to discover it needs to focus on local adaptation of its products.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/bcgs-competing-for-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seize Advantage in a Downturn</title>
		<link>http://kimwarren.com/strategy/seize-advantage-in-a-downturn/</link>
		<comments>http://kimwarren.com/strategy/seize-advantage-in-a-downturn/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 10:34:27 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[competitive strategy]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[Daniel Stelter]]></category>
		<category><![CDATA[David Rhodes]]></category>
		<category><![CDATA[down-turn]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[organizational memory]]></category>
		<category><![CDATA[rivals]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=438</guid>
		<description><![CDATA[More (mostly) helpful advice re the downturn from HBR is Seize the advantage in a downturn in which David Rhodes and Daniel Stelter of BCG offer thoughts to stabilize your business and find opportunities &#8230; but beware! Good to see the Boston Consulting Group encourage us to focus on the core business (as we should <a href='http://kimwarren.com/strategy/seize-advantage-in-a-downturn/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>More (mostly) helpful advice re the downturn from HBR is <a href="http://link.post.hbsp.harvard.edu/r/556V/JSNO8/18X4IO/W655U/7XMND/YT/h" target="_blank">Seize the advantage in a downturn</a> in which <a href="http://www.bcg.com/about_bcg/leadership/leadership_pa.jsp" target="_blank">David Rhodes</a> and <a href="http://economictimes.indiatimes.com/Features/Corporate_Dossier/I_see_debt_people_Daniel_Stelter/rssarticleshow/3711348.cms" target="_blank">Daniel Stelter</a> of BCG offer thoughts to stabilize your business and find opportunities &#8230; but beware! <span id="more-438"></span></p>
<p>Good to see the <a href="http://www.bcg.com" target="_blank">Boston Consulting Group</a> encourage us to focus on the core business (as we should have been doing in the first place), protect product development, look at competitors&#8217; weaknesses etc. &#8211; and all with analysis too, rather than gut feel !</p>
<p>Unfortunate, though, that some of the proposals conflict, and some are positively dangerous. &#8220;<em>.. begin with aggressive moves to cut costs and increase efficiency &#8230; some means of lowering break-even points are obvious: stripping out layers of the organization &#8230; consolidating central functions &#8230; </em>&#8220;.</p>
<p>If you&#8217;re in danger of going under, maybe, but I keep coming across companies where everyone is ludicrously flat out and simply failing to get important things done. The strong impression is that many managements are grossly <em>under</em>-staffed, not top-heavy. And what goes out the door when you throw out those &#8220;time-wasters&#8221;? &#8211; the organization&#8217;s memory and knowledge of how to do simple, critical things. And those constant reorganizations do the same &#8211; in function after function, no-one knows how to do things because none of them have been there more than five minutes.</p>
<p>What you need in present conditions is settled people who <em>really</em> know what they are doing. [Reminds me of the three dimensions of organizational capability - the ability to do critical tasks well, fast, and cheap - see chapter 9 of <a href="http://www.wiley.com/go/smd" target="_blank">Strategic Management Dynamics</a> - analyst-driven obsession with doing things cheap does serious damage to doing things <em>well</em>, and <em>fast</em>.]</p>
<p>Then the article repeats that other current fad &#8220;<em>Rethink your business model</em>&#8221; &#8211; almost always wrong and in present conditions a bad distraction from making what you have work really effectively.</p>
<p>There&#8217;s some good stuff too though, so take a look &#8211; but with brain engaged!</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/seize-advantage-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Backshoring&#8217; no big trend</title>
		<link>http://kimwarren.com/strategy/backshoring-no-big-trend/</link>
		<comments>http://kimwarren.com/strategy/backshoring-no-big-trend/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:50:05 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[backshoring]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[strategic business management]]></category>
		<category><![CDATA[strategic capabilities]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=249</guid>
		<description><![CDATA[When Dell decided some years ago to bring back home much of its customer support after complaints about service quality, it seemed perhaps to indicate limits to the off-shoring era. Other firms have followed, suggesting a new trend of &#8216;back-shoring&#8217; customer support to the US and Europe. strategy+business, though, in Is Backshoring the New Offshoring? point <a href='http://kimwarren.com/strategy/backshoring-no-big-trend/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When Dell decided some years ago to bring back home much of its customer support after complaints about service quality, it seemed perhaps to indicate limits to the off-shoring era. <span id="more-249"></span>Other firms have followed, suggesting a new trend of &#8216;back-shoring&#8217; customer support to the US and Europe. <strong>strategy+business</strong>, though, in <a href="http://www.strategy-business.com/li/leadingideas/li00098" target="_blank">Is Backshoring the New Offshoring?</a> point out that the scale of this reversal is not very significant. In fact, with increasing profit pressures arising from the worsening economic conditions, it seems that off-shoring is continuing to become more prevalent in other functions, such as R&amp;D. </p>
<p>Remember, though, that sound strategic business management requires keeping control of capabilities critical to competitive advantage .. we just need to be clear what those are!</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/backshoring-no-big-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How knowledge matters at E.ON and P&amp;G</title>
		<link>http://kimwarren.com/strategy/how-does-knowledge-matter/</link>
		<comments>http://kimwarren.com/strategy/how-does-knowledge-matter/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:37:11 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[e.on]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[proctor & gamble]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=233</guid>
		<description><![CDATA[How does knowledge matter? is the theme of the SMS conference, and there have been some great contributions. The CEO of power producer e.on explained very clearly how the company is building, capturing and sharing knowledge amongst many &#8216;communities of practice&#8217; to enable them to build business and performance. Then David Steed, former CIO of <a href='http://kimwarren.com/strategy/how-does-knowledge-matter/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>How does knowledge matter? is the theme of the SMS conference, and there have been some great contributions. The CEO of power producer <strong>e.on</strong> explained very clearly <span id="more-233"></span>how the company is building, capturing and sharing knowledge amongst many &#8216;communities of practice&#8217; to enable them to build business and performance. Then David Steed, former CIO of Proctor &amp; Gamble put this very succinctly in a discussion at the 2008 SMS conference. Asked ‘how does knowledge matter’ he emphasized the importance of speed to market in FMCG. “When a competitor withdraws from a market because they are still taking 18 months to bring products to market when you can do it in 6, you know you have a real capability offering sustained competitive advantage.” He went on to describe the intense knowledge and efficient, reliable processes that underlie this capability-of-speed. Nothing abstract or obscure &#8211; simple, tangible and measurable factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/how-does-knowledge-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why has Amazon.com been so unsuccessful?</title>
		<link>http://kimwarren.com/strategy/why-has-amazoncom-been-so-unsuccessful/</link>
		<comments>http://kimwarren.com/strategy/why-has-amazoncom-been-so-unsuccessful/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:07:00 +0000</pubDate>
		<dc:creator>Kim Warren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investor returns]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.kimwarren.com/?p=231</guid>
		<description><![CDATA[The SMS conference reminds me of a long-standing puzzle. We have known for decades that investors value growth in earnings &#8211; because they either get rising dividends or a rising stock price they can sell on. Profitability &#8211; return on sales or on assets - is only of interest insofar as it enables future earnings growth. <a href='http://kimwarren.com/strategy/why-has-amazoncom-been-so-unsuccessful/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The SMS conference reminds me of a long-standing puzzle. We have known for decades that investors value growth in earnings &#8211; because they either get rising dividends or a rising stock price they can sell on. Profitability &#8211; return on sales or on assets - is only of interest insofar as it enables future earnings growth. So how come the strategy field is obsessed with &#8216;explaining&#8217; why some firms are more profitable than others, when investors aren&#8217;t interested and management does not pursue it? <span id="more-231"></span></p>
<p>One very common result is that firms may be less profitable, or even <em>un</em>profitable, for many years, but still enjoy investors&#8217; confidence and a strong share price. This support reflects the expectation that earnings <em>will</em> grow, even if they are not doing so yet. So I&#8217;ve asked now in 3 sessions here in Cologne why empirical research in academia hypothesises that &#8216;performance&#8217; reflects some factor X, and then sets out to confirm that hypothesis correlation between factor X and profitability [ROS, ROA etc]. So far, I don&#8217;t get an answer that makes sense. The only attempt I heard was that &#8220;We are trying to explain &#8216;sustained competitive advantage&#8217;, and that is indicated by superior profitability.&#8221;</p>
<p>To illustrate the nonsense this gets us into &#8211; Amazon.com was loss-making for many years, and still generates rather modest profitability. Every time they <em>could</em> have become more profitable, they found further opportunities for growth. So if you took the academic logic, you would be trying to explain why Amazon.com has been an <span style="text-decoration: underline;">unsuccessful</span> business !</p>
<p>&#8216;Sustainable competitive advantage&#8217; is important of course &#8211; if only we knew what it was. I&#8217;d go for &#8216;the ability to sustain stronger <em>growth in earnings </em>than other firms&#8217;, which is what managers seem to seek and investors value.</p>
<p>[ Strictly, investors value 'free cash flow' - the cash flow generated after the business has spent what it needs to grow - which is why they can be reasonably upset when firms with limited growth opportunities throw their cash away on ill-advised acquisitions. ]</p>
]]></content:encoded>
			<wfw:commentRss>http://kimwarren.com/strategy/why-has-amazoncom-been-so-unsuccessful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

